Animal Information | |
Reg #: | 208355 |
Name: | Black Betty 2013 |
Color: | Black |
Sex: | Female |
Horns: | Polled |
Birth Date: | Mar 12, 2013 |
Markings: | |
Twin: | No |
AI: | No |
ET: | No |
Sire: | 206579-C Shaw's Yahoo ![]() ![]() ![]() |
Dam: | 205053 HD RC Molly ![]() ![]() ![]() |
Breeder: | ID #: 4186 Debra Schnase Hastings, NE |
Owner: | ID #: 2471 Roger Shaw Shaw's Bladen, NE |
Date Registered: | Apr 25, 2016 |
Genotype Info | |
DNA Case #: | |
Chondrodysplasia: | |
PHA: | |
EXT: |   |
TYRP1: | |
A2 Milk: | |
Markers On File: | |
Verified To Sire: | |
Verified To Dam: | |
Transfer Records | |
From ID #: 4186 To ID #: 2471 on 2016-05-01 (Rec 2016-07-10) | |