203458 [017409] Little Farms Shamrock
Animal Information | |
Reg #: | 203458 |
Name: | Little Farms Shamrock |
ADCA #: | 017409 |
Color: | Dun |
Sex: | Female |
Horns: | Polled |
Birth Date: | Mar 14, 2006 |
Markings: | |
Twin: | No |
AI: | No |
ET: | No |
Sire: | 201931 Glenn Land Mr. Redfire ![]() ![]() ![]() |
Dam: | 202766 Glenn Land Rainbow ![]() ![]() ![]() |
Breeder: | ID #: 1073 Virginia Mills LITTLE FARM Rncho Cordova, CA |
Owner: | ID #: 5185 Krista Abrahams LONG DREAM FARM Lincoln, CA |
Date Registered: | Jul 3, 2006 |
Genotype Info | |
DNA Case #: | |
Chondrodysplasia: | |
PHA: | |
EXT: |   |
TYRP1: | |
A2 Milk: | |
Markers On File: | |
Verified To Sire: | |
Verified To Dam: | |
Transfer Records | |
From ID #: 1073 To ID #: 5185 on 2012-10-02 (Rec 2013-06-23) | |