203181-C [019201] [L00196] Dixie Roxie
Animal Information | |
Reg #: | 203181-C (Certified) |
Name: | Dixie Roxie |
ADCA #: | 019201 |
Legacy #: | L00196 |
Color: | Dun |
Sex: | Female |
Horns: | Horned |
Birth Date: | Apr 23, 2005 |
Markings: | |
Twin: | No |
AI: | No |
ET: | No |
Sire: | 200431 Dixie Marvin ![]() ![]() ![]() |
Dam: | 200425 Frosty Acres Virginia ![]() ![]() ![]() |
Breeder: | ID #: 386 Helen Dixon DIXIE MEADOWS Viewtown, VA |
Owner: | ID #: 6167 Mark & Mary Ellen Hennington The least of these farms Hazlehurst, MS |
Date Registered: | Jan 21, 2006 |
Genotype Info | |
DNA Case #: | LEG196 |
Chondrodysplasia: | Carrier |
PHA: | Negative |
EXT: |   |
TYRP1: | |
A2 Milk: | |
Markers On File: | Yes |
Verified To Sire: | |
Verified To Dam: | |
Transfer Records | |
From ID #: 4975 To ID #: 6167 on 2019-01-01 (Rec 2019-01-07 Fee by ID #: 4975) | |