202837 [14689] Shepherd's Hill Peter
Animal Information | |
Reg #: | 202837 |
Name: | Shepherd's Hill Peter |
ADCA #: | 14689 |
Color: | Dun |
Sex: | Male |
Horns: | Horned |
Birth Date: | Jun 9, 2003 |
Markings: | |
Twin: | No |
AI: | No |
ET: | No |
Sire: | 201154 Earlona Fred ![]() ![]() ![]() |
Dam: | 201163 A.A. Klara ![]() ![]() ![]() |
Breeder: | ID #: 2238 Tarri Street SHEPHERD'S HILL Lake City, FL |
Owner: | ID #: 3995 Allen Grinde BETHLEHEM FARM Bonifay, FL |
Date Registered: | Jul 31, 2005 |
Genotype Info | |
DNA Case #: | |
Chondrodysplasia: | Negative |
PHA: | |
EXT: |   |
TYRP1: | |
A2 Milk: | |
Markers On File: | Yes |
Verified To Sire: | |
Verified To Dam: | |
Transfer Records | |
From ID #: 3505 To ID #: 3995 on 2006-05-13 (Rec 2006-07-30) | |