Animal Information | |
Reg #: | 201139 |
Name: | P.R.M. Ladyrush |
ADCA #: | 7708 |
Color: | Black |
Sex: | Female |
Horns: | Horned |
Birth Date: | Jul 26, 1995 |
Markings: | |
Twin: | No |
AI: | No |
ET: | No |
Sire: | 7111 P.R.M. Red Baron ![]() ![]() ![]() |
Dam: | 5226 PRM Tinker Pooh ![]() ![]() ![]() |
Breeder: | ID #: 986 Druscilla Martz Fairhope, PA |
Owner: | ID #: 4311 Stephanie Chiappini CHIAPPINI'S GREEN DREAMS Hawthorne, FL |
Date Registered: | Nov 13, 2004 |
Genotype Info | |
DNA Case #: | |
Chondrodysplasia: | |
PHA: | |
EXT: |   |
TYRP1: | |
A2 Milk: | |
Markers On File: | |
Verified To Sire: | |
Verified To Dam: | |
Transfer Records | |
From ID #: 2335 To ID #: 3653 on 2004-12-31 (Rec 2005-02-19) | |
From ID #: 3653 To ID #: 3846 on 2005-06-09 (Rec 2005-10-02) | |
From ID #: 3846 To ID #: 4311 on 2007-11-20 (Rec 2007-12-16) | |