Animal Information | |
Reg #: | 11221 |
Name: | HIYU Pomme Rose XIV |
Color: | Black |
Sex: | Female |
Horns: | Horned |
Birth Date: | Apr 28, 2000 |
Markings: | |
Twin: | No |
AI: | Yes |
ET: | No |
Sire: | Apple Joe (2552) |
Dam: | 5954 Hiyu Rosegay ![]() ![]() ![]() |
Breeder: | ID #: 346 Carol Davidson HIYU Cassidy, BC |
Owner: | ID #: 1379 Donna Rudd UPLAND HAVEN DEXTERS Ponoka, AB |
Date Registered: | Jan 14, 2001 |
Genotype Info | |
DNA Case #: | |
Chondrodysplasia: | |
PHA: | |
EXT: |   |
TYRP1: | |
A2 Milk: | |
Markers On File: | |
Verified To Sire: | |
Verified To Dam: | |
Transfer Records | |
No Transfer Records Found | |