Animal Information | |
Reg #: | 10465 |
Name: | Shanidar April |
Color: | Black |
Sex: | Female |
Horns: | Horned |
Birth Date: | Apr 17, 1997 Deceased |
Markings: | |
Twin: | No |
AI: | No |
ET: | No |
Sire: | Shanidar Winston (1258C) |
Dam: | 4512 Noah's Ark Fergie ![]() ![]() ![]() |
Breeder: | ID #: 1572 Paul Taylor SHANIDAR FARMS Colinton, AB |
Owner: | ID #: 1644 Huguette Verdon Boyle, AB |
Date Registered: | Mar 5, 2000 |
Genotype Info | |
DNA Case #: | |
Chondrodysplasia: | |
PHA: | |
EXT: |   |
TYRP1: | |
A2 Milk: | |
Markers On File: | |
Verified To Sire: | |
Verified To Dam: | |
Transfer Records | |
No Transfer Records Found | |